| Place | Name | Actual Time | Predicted Time | Difference | Points |
| 1 | Ron Dehn | 0:18:09.93 | 0:18:25.0 | 00:15.1 | 100.00 |
| 2 | Danny Nelson | 0:23:32.25 | 0:24:00.0 | 00:27.7 | 96.43 |
| 3 | Isobel McGivney | 0:35:21.45 | 0:35:53.0 | 00:31.6 | 92.86 |
| 4 | Jitka McGivney | 0:30:42.74 | 0:29:59.0 | 00:43.7 | 89.29 |
| 5 | Dave Dehn | 0:18:19.16 | 0:19:23.0 | 01:03.8 | 85.71 |
| Zarela Paredes | 0:19:07.17 | 0:18:00.0 | 01:07.2 | 82.14 | |
| 7 | Lois Pfost | 0:19:08.03 | 0:18:00.0 | 01:08.0 | 78.57 |
| 8 | Cathy Dehn | 0:18:23.93 | 0:19:34.0 | 01:10.1 | 75.00 |
| 9 | Sean McGivney | 0:26:44.49 | 0:25:25.0 | 01:19.5 | 71.43 |
| 10 | Paulette Arns | 0:37:07.93 | 0:38:30.0 | 01:22.1 | 67.86 |
| 11 | Katherine Singer | 0:43:38.59 | 0:45:01.0 | 01:22.4 | 64.29 |
| 12 | Malcolm Singer | 0:44:34.27 | 0:46:00.0 | 01:25.7 | 60.71 |
| 13 | Darryl Clark | 0:29:43.35 | 0:31:30.0 | 01:46.7 | 57.14 |
| 14 | Nelson Brentlinger | 0:30:29.85 | 0:32:32.0 | 02:02.1 | 53.57 |
| 15 | Anthony Diaz | 0:32:07.47 | 0:34:15.0 | 02:07.5 | 50.00 |
| 16 | Robert Lucero | 0:23:51.70 | 0:26:03.0 | 02:11.3 | 46.43 |
| 17 | Emily Lucero | 0:26:27.66 | 0:29:00.0 | 02:32.3 | 42.86 |
| 18 | Paul DallaGuardia | 0:32:03.93 | 0:35:00.0 | 02:56.1 | 39.29 |
| 19 | Robert Pratt | 0:28:53.55 | 0:32:32.0 | 03:38.5 | 35.71 |
| 20 | Annabelle Carboy | 0:40:15.56 | 0:44:00.0 | 03:44.4 | 32.14 |
| 21 | Rick Acosta | 0:35:01.43 | 0:31:10.0 | 03:51.4 | 28.57 |
| 22 | Humberto Paredes | 0:28:52.64 | 0:32:50.0 | 03:57.4 | 25.00 |
| 23 | Martha Drake | 0:33:41.27 | 0:39:00.0 | 05:18.7 | 21.43 |
| 24 | Melanine Nelson | 0:33:28.28 | 0:39:08.0 | 05:39.7 | 17.86 |
| 25 | Mary Porter | 0:35:02.55 | 0:42:03.0 | 07:00.5 | 14.29 |
| 26 | Patrice McGivney | 0:38:41.16 | 0:30:30.0 | 08:11.2 | 10.71 |
| 27 | Rylan Dehn | 0:50:30.35 | 0:36:00.0 | 14:30.4 | 7.14 |
| 28 | Bryan Dehn | 0:50:31.34 | 0:36:00.0 | 14:31.3 | 3.57 |
